Linacre vs Worcester II, Tuesday June 14 2005 - Scorecard
Worcester II won the toss and chose to field.
Linacre Innings | |||
Batsman | How Out | Bowler | Runs |
Tom Wrobel (cpt) | Caught | Foster | 35 |
Russell Ewings | Caught | Kent | 13 |
Dan Woolaston | Bowled | Gibbons | 2 |
Adam Gamsa | Caught | Foster | 0 |
Andy Armitage | Not Out | 40 | |
Chris Higham | LBW | Gibbons | 0 |
Tim Rayden | Caught | Bullock | 20 |
Saranya Sridhar (wkt) | LBW | Underwood | 4 |
Richard Rowley | Bowled | Bullock | 1 |
Stuart Hunter | Not Out | 6 | |
Extras: | 7 | ||
Total (for 9) 132 |
Did not bat: Rob Devereux.
Bowling: Kent 4-1-16-1, Bundy 4-0-32-0, Gibbons 4-1-25-2, Foster 4-0-29-2, Underwood 2-0-11-1, Bullock 2-0-15-2.
Worcester II Innings | |||
Batsman | How Out | Bowler | Runs |
Underwood | Bowled | Higham | 10 |
Bundy | Stumped Sridhar | Devereux | 10 |
Gibson | Bowled | Armitage | 7 |
Moir | Caught Sridhar | Gamsa | 37 |
Cebula | Bowled | Higham | 1 |
Roberts | Bowled | Armitage | 3 |
Bullock | Run Out | 14 | |
Gibbons | Bowled | Armitage | 3 |
Cameron-Shark | Bowled | Rayden | 4 |
Foster | Caught Hunter | Gamsa | 8 |
Kent | Not Out | 0 | |
Extras: | 7 | ||
Total (all out) 101 |
Bowling: Devereux 3-0-23-1, Higham 4-0-20-2, Armitage 4-0-22-3, Rayden 4-0-17-1, Rowley 2-0-9-0, Gamsa 0.4-0-3-2.