Linacre vs Lincoln II, May 10, 2005 - Scorecard
Lincoln II won toss and chose to bat.
Lincoln II Innings | |||
Batsman | How Out | Bowler | Runs |
Finding | 0 | ||
Worthorn | 1 | ||
Schunba-Ban | 44 | ||
Phillips | 20 | ||
Caldicott | 13 | ||
Cox | 0 | ||
Deyches | 0 | ||
Robinson | 1 | ||
Aaron | 0 | ||
Blogemathan | 0 | ||
Dawucu | not out | 0 | |
Extras: | 12 | ||
Total (all out) 93 |
Apologies to Lincoln II for mangling names: they aren't too legible in our scorebook! Corrections welcomed.
Bowling: Devereux 5-1-6-6, Rowley 4.1-2-9-3, Hunter 3-0-19-0, Rayden 5-0-15-0, Gamsa 3-0-19-1, McCabe 4-0-13-0.
Linacre Innings | |||
Batsman | How Out | Bowler | Runs |
Tom Wrobel (cpt) | bowled | Phillips | 17 |
Rehan Ali | bowled | Finding | 1 |
Richard Rowley | lbw | Finding | 5 |
Tumelo Mashishi | Bowled | Caldicott | 5 |
Tim Rayden | not out | 33 | |
Stuart Hunter | not out | 2 | |
Extras: | 32 | ||
Total (for 4) 95 |
Did not bat: Adam Gamsa, Dave McCabe, Saranya Sridhar (wkt), Jeremy Taylor, Rob Devereux.
Bowling: Finding 3-0-28-2, Cox 3-0-11-0, Phillips 3.2-0-34-1, Aaron 1-0-14-0, Caldicott 3-0-8-1.