Corpus II vs Linacre, May 31 2005 - Scorecard
Corpus II won toss and chose to bat.
Corpus II Innings | |||
Batsman | How Out | Bowler | Runs |
Charlick | Bowled | Wong | 20 |
Brackenbury | Caught Hunter | Gamsa | 10 |
Butterly | Bowled | Devereux | 2 |
Anup | Bowled | Hunter | 21 |
Mawson | Bowled | Devereux | 0 |
Sweatman (cpt) | Bowled | Gamsa | 24 |
Pountney | Caught Memon | Hunter | 11 |
Woodward | not out | 7 | |
Extras: | 6 | ||
Total (for 7) 101 |
Did not bat: Wilson, Oakley, Bottomley
Bowling: Wong 4-1-12-1, Rowley 4-1-17-0, Devereux 4-1-19-2, Gamsa 3-0-15-2, Hunter 3-0-22-2, Memon 2-0-14-0.
Linacre Innings | |||
Batsman | How Out | Bowler | Runs |
Tom Wrobel (cpt) | Run out | 43 | |
Rehan Ali | bowled | Charlick | 1 |
Russell Ewings | Run out | 3 | |
Jeremy Taylor | Caught | Sweatman | 3 |
Adam Gamsa | not out | 26 | |
Jason Wong | not out | 19 | |
Extras: | 10 | ||
Total (for 4) 103 |
Did not bat: Chris Higham (wkt), Stuart Hunter, Asif Memon, Rob Devereux, Richard Rowley
Bowling: Mawson 4-0-18-0, Anup 4-0-10-0, Charlick 4-0-32-2, Oakley 2-0-17-0, Sweatman 3-0-23-2, Wilson 0.2-0-2-0